Switzerland
Small, car-free village, or party mecca in the mountains? For anyone setting their sights high, no other country has winter sports destinations closer to the skies than Switzerland. The average altitude of Swiss resorts is the highest in Europe - and that goes for the ski areas too. Which means the ultimate in snow-sure skiing and pistes that go on for ever. Zermatt holds the record with its 17-km descent from the Klein Matterhorn.
Resort charm and outstanding scenery are also particularly high on the list in Switzerland, although prices tend to be above those in other countries.
For those seeking an alternative to travelling by road, Switzerland is a great choice, offering as it does the world’s densest public transport system. Direct trains from around Europe and from the airports at Zürich, Geneva, Basel and Sion will carry you quickly and comfortably to your holiday destination. Not only is it green but train is one of the most panoramic ways to travel: the rail journey on the Glacier Express between Chur and St Moritz with its helical tunnels and vertiginous viaducts is one of the most scenic and interesting in the world and has achieved UNESCO World Heritage status. Check out SwissTravelSystem's pages for information on scenic routes.
An attractive choice of train tickets is available to visitors to travel to and within Switzerland. The Swiss Transfer Ticket is the simplest option to travel to your winter resort. It covers return travel from the airport or the Swiss border to any destination within Switzerland for 141 CHF. Children under 16 travel free when accompanied by at least one parent.
Resort | Altitude Range | Vertical Drop | Lifts | Kms of Downhill Piste | Cross Country | Glacier |
---|---|---|---|---|---|---|
Andermatt | 1440-2960m | 1520m | 20 | 86km | 28km | No |
Arosa | 1800-2655m | 855m | 42 | 225km | 32km | No |
Bettmeralp | 1935-2869m | 934m | 35 | 104km | 6km | No |
Blatten | 1330-3110m | 1780m | 10 | 60km | <5km | No |
Champery | 900-2466m | 1566m | 200 | 650km | 7km | No |
Crans Montana | 1500-3000m | 1500m | 28 | 140km | 30km | No |
Davos | 810-2844m | 2034m | 55 | 320km | 110km | No |
Elm | 1000-2100m | 1100m | 6 | 40km | 7km | No |
Engelberg | 1000-3020m | 2020m | 24 | 82km | 45.5km | Yes |
Grimentz-Zinal | 1600-2900m | 1300m | 19 | 73km | 35km | No |
Grindelwald | 1650-3000m | 1350m | 45 | 210km | 27km | No |
Gstaad | 1000-3000m | 2000m | 53 | 220km | 175km | Yes |
Hoch-Ybrig | 1050-1830m | 780m | 12 | 50km | 30km | No |
Klewenalp-Stockhutte | 1200-2000m | 800m | 14 | 40km | - | No |
Klosters | 810-2844m | 2034m | 55 | 320km | 110km | No |
Laax | 1100-3020m | 1920m | 29 | 235km | 59km | Yes |
Lauchernalp | 1400-3110m | 1710m | 6 | 33km | 25km | Yes |
Lenk | 1070-2360m | 1290m | 72 | 210km | 42km | No |
Les Diablerets | 1200-3000m | 1800m | 40 | 125km | 32km | Yes |
Leukerbad | 1410-2610m | 1200m | 10 | 50km | 27km | No |
Melchsee Frutt | 1080-2255m | 1175m | 10 | 32km | 13km | No |
Murren | 1650-3000m | 1350m | 45 | 214km | 27km | No |
St Luc-Chandolin | 1650-3000m | 1350m | 13 | 60km | 40km | No |
St Moritz | 1750-3300m | 1550m | 56 | 350km | 200km | Yes |
Savognin | 1200-2710m | 1510m | 10 | 80km | 40km | No |
Scuol | 1250-2800m | 1550m | 14 | 80km | 77km | No |
Villars | 1220-2120m | 900m | 44 | 125km | 44km | No |
Wengen | 1650-3000m | 1350m | 45 | 214km | 27km | No |
Wildhaus | 900-2260m | 1360m | 18 | 60km | 40km | No |
Zermatt | 1620-3883m | 2263m | 54 | 350km | 24km | Yes |
Left to right: ESF Ski School, Champéry (P Brault); Grindelwald in winter ©Jungfrau Region Tourismus AG; Sledging on the Rellerli ©Gstaad Saanenland Tourismus; Off piste at Andermatt (www.andermatt.ch)